The software |
|
|
Documentation |
|
|
Users |
|
|
Links |
|
|
|
Download
Version Type | Zip format | Auto install Exe |
Light version 32 bits (no map and city data) | Download (13.52 MB) | |
Light version (no map and city data) | Download (5.66 MB) | Download (5.81 MB) |
Light version (only countries maps but no zones maps and cities informations) | Download (13.82 MB) | Download (13.98 MB) |
Full version (all maps and cities informations) | Download (65.61 MB) | Download (65.77 MB) |
Full version (all cities informations, maps including some hd maps) | Download (74.05 MB) | Download (74.2 MB) |
Debug light version (no map and city data) | Download (13.87 MB) | Download (14.02 MB) |
If you want to be informed about all the news of Oxy-Gen, subscribe to my Facebook page.
Help me maintain the Oxy-Gen : |
|
To be informed by e-mail when a new version is available, please complete this form.
Your address won't be resold nor used at commercial purposes.
|