The software |
|
|
Documentation |
|
|
Users |
|
|
Links |
|
|
|
Oxy-Gen GedCom converter to Excel or Access
For the Excel export, Oxy-Gen create some csv files which contain information necessary to the consultation of the genealogical base of the file GedCom source. Moreover one file presenting a flash-list is also generated.
patronymes.csv : Patronym list
Column number | Contents |
1 | Index of the patronym |
2 | patronym |
lieux_communes.csv : City list
Column number | Contents |
1 | City index |
2 | Zone index where is the city (link to lieux_departements.csv) |
3 | City name |
4 | City code |
lieux_departements.csv : Zone list
Column number | Contents |
1 | Zone index (State/department) |
2 | Country index where is the zone (link to lieux_pays.csv) |
3 | Zone name |
4 | Zone code |
lieux_pays.csv : Country list
Column number | Contents |
1 | Country index |
2 | Country name |
individus.csv : Individual information
Column number | Contents |
1 | Individual index |
2 | Father index |
3 | Mother index |
4 | Patronym index (link to patronymes.csv) |
5 | SOSA number (or -1 if none) |
6 | First name |
7 | Sex |
8 | Patronym |
9 | Birth date |
10 | Birth place |
11 | Birth city index (link to lieux_communes.csv) |
12 | Birth zone index (link to lieux_departements.csv) |
13 | Birth country index (link to lieux_pays.csv) |
14 | Death date |
15 | Death place |
16 | Death city index (link to lieux_communes.csv) |
17 | Death zone index (link to lieux_departements.csv) |
18 | Death country index (link to lieux_pays.csv) |
evenements_type.csv : Event type list
Column number | Contents |
1 | Event type index |
2 | Event code |
3 | Event Name |
evenements.csv : Event list
Column number | Contents |
1 | Event index |
2 | Event type (link to evenements_type.csv) |
3 | Type of the father event (0:Individual 1:Event) |
4 | Index of the father event |
5 | Sentence of the event |
ler.csv : Flash list
Column number | Contents |
1 | Patronym |
2 | Place |
3 | Number of individual in the city |
4 | First date |
5 | Last date |
|