| The software |
|
|
|
| Documentation |
|
|
|
| Users |
|
|
|
| Links |
|
|
|
|
MySQL DataBase Description
When you generate the database in the admin menu, the 8 tables described below are generated.
| oxg_family |
| Column name | Type | Comments |
| id_family | LONGINT | Patronym ID |
| gedcom_name | TEXT | Name of the gedcom file |
| name | TEXT | Name of the family |
| oxg_patronyms |
| Column name | Type | Comments |
| id_patronym | LONGINT | Patronym ID |
| libelle | TEXT | Patronym |
| libelle_ord | TEXT | Patronym without particle for the alphabetical order |
| oxg_individuals |
| Column name | Type | Comments |
| id_family | LONGINT | Patronym ID |
| id_individual | LONGINT | Individual ID |
| id_father | LONGINT | Father ID (-1 if unknown) |
| id_mother | LONGINT | Mother ID (-1 if unknown) |
| id_patronym | LONGINT | Patronym ID |
| first_name | TEXT | Name |
| sosa | TEXT | Sosa number if sosa option is activated |
| contemporary | TEXT | Absent if reduced events option is activated |
| oxg_events |
| Column name | Type | Comments |
| id_family | LONGINT | Patronym ID |
| id_event | LONGINT | Event ID |
| id_type_event | LONGINT | Event type ID |
| type_father | LONGINT | Type of the Father element (0=individuals table 1=events table) |
| id_father | LONGINT | ID of the father element |
| libelle | TEXT | Event text |
| contemporary | TEXT | Absent if reduced events option is activated |
| info_1 | TEXT | country if place event/ind_id if asso event |
| info_2 | TEXT | zone |
| info_3 | TEXT | city |
if reduced events option is activated, you will find only place and date of birth, marriage and death events
Detailled events table (for a faster recovery of the main elements)
| oxg_events2 |
| id_family | INT NOT NULL |
| id_individu | INT NOT NULL |
| id_event | INT NOT NULL |
| type | INT |
| libelle | TEXT |
| devnt | DATE |
| sDtEvnt | TEXT |
| sPlace | TEXT |
| id_country | INT |
| id_zone | INT |
| id_city | INT |
| oxg_events_type |
| Column name | Type | Comments |
| id_type_event | LONGINT | ID of the event type |
| code | TEXT | GEDCOM code of the event |
| libelle | TEXT | Text of the event |
| oxg_countries |
| Column name | Type | Comments |
| id_country | LONGINT | Country ID |
| libelle | TEXT | Country name |
| oxg_zones |
| Column name | Type | Comments |
| id_zone | LONGINT | Zone ID |
| id_country | LONGINT | Country ID where is the zone |
| libelle | TEXT | Zone name |
| code | TEXT | Zone code |
| oxg_cities |
| Column name | Type | Comments |
| id_city | LONGINT | City ID |
| id_zone | LONGINT | Zone ID where is the city |
| libelle | TEXT | City name |
| code | TEXT | City code |
|